
Ford drops prices across last Falcon range to be produced
THE last Ford Falcon to be produced will be lighter on Australian wallets. Ford has revealed price drops across the range, with hefty cuts on the top-end luxury models.
Base six-cylinder Falcons will start from $35,900 plus on-roads - a drop of $1335. But the range-topping G6E Turbo is reduced by nearly $10,000, to $46,550.
Ford will release the final FG X Falcon models in December before finishing Australian manufacturing in 2016.
Falcon Ute has also dropped between $1380 and $3750.
The Territory SUV will also be on the receiving end of customer price improvements. The three-model range will be between $3000 and $6500 less expensive.
Falcon prices plus on-roads
Model | Falcon FG X Sedan | Falcon FG MkII Sedan | Price change |
4.0L Petrol AT | $35,900 | $37,235 | -$1,335 |
XR6 4.0L Petrol MT | $35,590 | $39,990 | -$4,400 |
XR6 4.0L Petrol AT | $37,790 | $40,990 | -$3,200 |
XR6 Turbo 4.0L Petrol MT | $42,990 | $46,235 | -$3,245 |
XR6 Turbo 4.0L Petrol AT | $45,190 | $48,235 | -$3,045 |
G6E 4.0L Petrol AT | $40,110 | $46,735 | -$6,625 |
G6E Turbo 4.0L Petrol AT | $46,550 | $56,235 | -$9,685 |
Falcon Ute prices plus on-roads
Model | Falcon FG X Ute | Falcon FG MkII Ute | Price change |
Falcon Ute C/C AT | $29,390 | $28,590 | +$800 |
Falcon Ute SSB AT | $29,790 | $28,990 | +$800 |
XR6 C/C AT | $32,140 | $35,890 | -$3,750 |
XR6 SSB AT | $32,640 | $36,190 | -$3,550 |
XR6 Turbo SSB AT | $39,910 | $41,190 | -$1,380 |
