
Ford Mustang to have a V8 or four-cylinder
THE new Ford Mustang will be available in Australia with two engines and starting from about $45,000.
While the official global reveal is still hours away, Ford has already released full details of the new pony car headed Down Under after images of the Mustang leaked online.
Australian Mustangs are forecast to reach showrooms by late 2015.
It will be available with a choice of V8 or a 2.3-litre EcoBoost four-cylinder. The V6 variant will not be made available Down Under.
Mustang GT will come with a 5.0-litre V8 which generates 313kW and 529Nm of torque (US spec).
The Mustang EcoBoost four-cylinder engine uses direct injection, variable cam timing and turbocharging to deliver plenty of usable performance and projected segment-leading fuel efficiency. It is projected to achieve more than 227kW and 407Nm of torque (US spec).
It also features all-new front and rear suspension systems. At the front, a new perimeter subframe helps to stiffen the structure while reducing mass, providing a better foundation for more predictable wheel control that benefits handling, steering and ride.
The new Mustang has several key design features, including:
• A lower, wider stance with a reduction in roof height, and wider rear fenders and track
• The return of Mustang fastback with a sleeker profile enabled by more steeply sloped windshield and rear glass
• Three-dimensional, tri-bar taillamps with sequential turn signals
• Contemporary execution of the signature shark-nose front fascia and trapezoidal grille.
"Ford Mustang inspires passion like no other car," said Raj Nair, Ford group vice president, global product development.
"The visceral look, sound and performance of Mustang resonates with people, even if they've never driven one. Mustang is definitely more than just a car - it is the heart and soul of Ford."
BODY | ||
Construction | Unitized welded steel body, aluminum hood and front fenders | |
Body Styles | Fastback and Convertible, Right-hand drive | |
Final assembly location | Flat Rock, Mich. | |
ENGINE | ||
| 2.3-litre GTDI I4 | 5.0-litre Ti-VCT V8 |
Configuration | Aluminum block and head | Aluminum block and heads |
Intake manifold | Composite shell-welded with runner pack | Composite shell-welded with runner pack and charge motion control valves |
Exhaust manifold | Three-port integrated into aluminum head | Stainless steel tubular headers |
Valvetrain | DOHC, four valves per cylinder, twin independent variable camshaft timing | DOHC, four valves per cylinder, twin independent variable camshaft timing |
Valve diameter/lift | Intake 31 mm/8.31 mm, exhaust 30 mm/7.42 mm | Intake 37.3 mm/13 mm, exhaust 31.8 mm/13 mm |
Pistons | Cast aluminum | Cast aluminum |
Connecting rods | Forged steel | Forged steel |
Ignition | Distributor-less with coil-on-plug | Distributor-less with coil-on-plug |
Bore x stroke | 87.55 x 94 mm | 92.2 x 92.7 mm |
Displacement | 2300 cc | 4951 cc |
Compression ratio | 9.5:1 | 11.0:1 |
Engine control system | PCM | PCM |
Power |
>227 kW @ 5500 rpm |
>313 kW @ 6500 rpm |
Torque |
>407 Nm @ 2500-4500 rpm |
>529 Nm @ 4250 rpm |
Recommended fuel | 91 RON | 98 RON |
Fuel capacity | 59 L | 61 L |
Fuel delivery | Direct injection | Sequential multiport electronic |
Oil capacity | 5.7 L 5W-30 with filter (16,000-km service interval) | 7.6 L 5W-20 with filter (16,000-km service interval) |
DRIVETRAIN | ||
Layout | Rear-wheel drive with limited-slip differential | |
TRANSMISSION | ||
| 2.3-litre GTDI I4 | 5.0-litre Ti-VCT V8 |
Standard | Six-speed manual with Hill Start Assist | |
Gear ratios | ||
First | 4.236 | 3.657 |
Second | 2.538 | 2.430 |
Third | 1.665 | 1.686 |
Fourth | 1.238 | 1.315 |
Fifth | 1.00 | 1.00 |
Sixth | 0.704 | 0.651 |
Final drive | 3.55:1 | 3.55:1 |
Optional | Six-speed automatic with paddle shifters | |
Gear ratios | ||
First | 4.17 | |
Second | 2.34 | |
Third | 1.52 | |
Fourth | 1.14 | |
Fifth | 0.87 | |
Sixth | 0.69 | |
Final drive | 3.55:1 |
SUSPENSION | ||
Front | Double-ball-joint independent MacPherson strut and tubular stabilizer bar | |
Rear | Integral-link independent with coil springs, solid stabilizer bar, and twin-tube dampers (I4) or mono-tube dampers (V8) | |
STEERING | ||
Type | Electric power-assisted steering with rack-and-pinion gear | |
Ratio | 16:1 | |
Turning circle, kerb-to-kerb | 12.2 m | |
BRAKES | ||
| 2.3-litre GTDI I4 | 5.0-litre Ti-VCT V8 |
Type | Four-wheel power disc brakes with four-sensor, four-channel anti-lock braking system and AdvanceTrac electronic stability control | Four-wheel power disc brakes with four-sensor, four-channel anti-lock braking system and AdvanceTrac electronic stability control |
Front | 352 x 32-mm vented discs, four-piston 46-mm fixed aluminum calipers | 380 x 34-mm vented discs, Brembo six-piston 36-mm fixed aluminum calipers |
Rear | 330 x 25-mm vented discs, single-piston 45-mm floating iron calipers, integral parking brake | 330 x 25-mm vented discs, single-piston 45-mm floating iron calipers, integral parking brake |
TYRES AND WHEELS | ||
Standard |
255/40R19 Y-Rated Summer Tyres |
F-255/40 R-275/40 R19 Y-Rated Summer Tires |
DIMENSIONS (mm) | ||
| Fastback | Convertible |
EXTERIOR | ||
Wheelbase | 2720 | 2720 |
Overall length | 4784 | 4784 |
Overall width | 1916 | 1916 |
Overall height | 1381 | 1394 |
Track, front/rear | 1570/1637 | 1570/1637 |
INTERIOR | ||
Seating capacity | Four | Four |
Front headroom | 955 | 956 |
Front legroom - maximum | 1131 | 1131 |
Front shoulder room | 1430 | 1430 |
Front hip room | 1395 | 1395 |
Rear headroom | 884 | 907 |
Rear legroom | 777 | 783 |
Rear shoulder room | 1327 | 1135 |
Rear hip room | 1203 | 1111 |
CAPACITIES | ||
Passenger volume | 2392 L | 2287 L |
Cargo volume | 383 L (based on US SAE Spec) | 324 L (based on US SAE Spec) |

